Property Attributes
- MLS#7976846
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityParker
- NeighborhoodParker
- Zip80134
- StyleHouse
- Year Built1982
- Taxes$ 2807
- Price$ 499,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1152
- Lot Size0.13 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Location, location, location! Perfectly situated on a quiet cul-de-sac, this home offers exceptional convenience with easy access to E-470, I-25, light rail, shopping, restaurants, and a short drive to DIA. The open-concept floor plan provides an easy, comfortable flow for everyday living and entertaining. The kitchen is a chef's dream, offering generous workspace and plenty of room to gather. Numerous updates provide peace of mind, including a newer roof, new dishwasher, granite countertops, newer windows, new siding, new flooring, new railings, and a newer hot water heater. An oversized attached garage adds convenience and storage. Outside, enjoy the expansive fenced yard with mature landscaping and a storage shed—perfect for outdoor activities, entertaining, or simply enjoying your own private space. A wonderful combination of location, updates, and functionality!
| Elementary School | Middle School | High School |
|---|---|---|
| Mammoth Heights Elementary School | Sierra Middle School | Chaparral High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $499,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Frame |
| Exclusions | None |
| Year Built | 1982 |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Douglas |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Parker |
| Full Baths | 1 |
| Status | Active |
| High School | Chaparral |
| City | Parker |
| Senior Community Y/N | No |
| High School District | Douglas RE-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Listing Terms | 1031 Exchange,Cash,Conventional,Jumbo,VA Loan |
| Elementary School | Mammoth Heights |
| Tax Annual Amount | 2807 |
| Middle/Junior High School | Sierra |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.listingsmagic.com/sps/tour-slider/index.php?property_ID=285084&ld_reg=Y |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Douglas RE-1 |
| Elementary School District | Douglas RE-1 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Kitchen Island,Primary Suite |
|---|---|
| Flooring | Laminate |
| Basement (Y/N) | No |
| Above Grade Finished Area | 1152 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Full |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.13 |
| Building Area Total | 1152 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool